Checked against LiveAgent’s Zendesk import and Zendesk’s help center in November 2026.
| In Zendesk | In LiveAgent |
|---|---|
| Customers (end users) and user fields | Contacts and custom contact fields |
| Organizations and organization fields | Companies and custom fields |
| Team members | Agents; you choose which are paid and which are archived |
| Groups | Departments |
| Tags and ticket fields, dropdowns included | Tags and custom ticket fields |
| Tickets from the last 3 years | Tickets with their messages, attachments and internal notes |
| Requester, assignee and group of a ticket | Its contact, agent and department |
| Ticket status | New, open, pending and on-hold arrive open; solved and closed arrive resolved |
| Zendesk ticket ID | Kept in a zendesk_id ticket field, so any old ticket is easy to find |
| Help Center categories, sections and articles | Knowledge base categories and articles |
